| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Mar 23, 2013 | € 80,525 | 521 | View Profile | |
| Total | € 80,525 | 521 |
| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Mar 23, 2013 | € 80,525 | 521 | View Profile | |
| Total | € 80,525 | 521 |
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
Mo-Fr 9 a.m. - 6 p.m.
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
We are available Monday through Friday between 9 a.m. – 5 p.m.
Or scan the QR code with your phone camera