| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Mar 7, 2013 | € 100,000 | 370 | View Profile | |
| Feb 28, 2014 | € 355,300 | 865 | View Profile | |
| Dec 5, 2017 | € 2,150,000 | 1411 | View Profile | |
| Total | € 2,605,300 | 2646 |
| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Mar 7, 2013 | € 100,000 | 370 | View Profile | |
| Feb 28, 2014 | € 355,300 | 865 | View Profile | |
| Dec 5, 2017 | € 2,150,000 | 1411 | View Profile | |
| Total | € 2,605,300 | 2646 |
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
Mo-Fr 9 a.m. - 6 p.m.
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
We are available Monday through Friday between 9 a.m. – 5 p.m.
Or scan the QR code with your phone camera