| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Jun 14, 2013 | € 175,000 | 563 | View Profile | |
| Jul 24, 2014 | € 295,200 | 871 | View Profile | |
| Oct 10, 2015 | € 1,000,000 | 965 | View Profile | |
| Total | € 1,470,200 | 2399 |
| Ended At | Investment Volume | Investors | ||
|---|---|---|---|---|
| Jun 14, 2013 | € 175,000 | 563 | View Profile | |
| Jul 24, 2014 | € 295,200 | 871 | View Profile | |
| Oct 10, 2015 | € 1,000,000 | 965 | View Profile | |
| Total | € 1,470,200 | 2399 |
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
Mo-Fr 9 a.m. - 6 p.m.
Toll-free phone number for investors calling from Germany:
0800 - 100 267 0
Companisto investors hotline:
+49(0)30 - 346 491 493
We are available Monday through Friday between 9 a.m. – 5 p.m.
Or scan the QR code with your phone camera